View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-22732 | Unknown | geoserver-2.28 | Under investigation | |||
CVE-2026-22735 | Unknown | kayenta-fips-2025.2 | Under investigation | |||
CVE-2026-22737 | Unknown | kayenta-fips-2025.2 | Under investigation | |||
CVE-2026-22735 | Unknown | kayenta-fips-2025.2 | Under investigation | |||
CVE-2026-22737 | Unknown | kayenta-fips-2025.2 | Under investigation | |||
CVE-2026-22732 | Unknown | kayenta-fips-2025.2 | Under investigation | |||
CVE-2026-22733 | Unknown | kayenta-fips-2025.2 | Under investigation | |||
CVE-2026-22735 | Unknown | camunda-zeebe-8.5 | Under investigation | |||
CVE-2026-22737 | Unknown | camunda-zeebe-8.5 | Under investigation | |||
CVE-2026-22732 | Unknown | camunda-zeebe-8.5 | Under investigation | |||
CGA-982g-28vx-4g74 | Unknown | komodo-cli | Under investigation | |||
CGA-447q-r2p7-3fm6 | Unknown | komodo-cli | Under investigation | |||
CGA-fw46-h2fh-q22c | Unknown | komodo-cli | Under investigation | |||
CVE-2026-22735 | Unknown | kayenta-2025.1 | Under investigation | |||
CVE-2026-22737 | Unknown | kayenta-2025.1 | Under investigation | |||
CVE-2026-22735 | Unknown | kayenta-2025.1 | Under investigation |
485,376 advisories