View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-13506 | Unknown | camunda-zeebe-8.8 | Under investigation | |||
CVE-2026-8763 | Unknown | camunda-zeebe-8.8 | Under investigation | |||
CVE-2026-13506 | Unknown | kayenta-fips-2025.4 | Fixed | |||
CVE-2026-8763 | Unknown | kayenta-fips-2025.4 | Fixed | |||
CVE-2026-13506 | Unknown | kayenta-fips-2026.1 | Under investigation | |||
CVE-2026-8763 | Unknown | kayenta-fips-2026.1 | Under investigation | |||
CVE-2026-13506 | Unknown | pinot-fips | Under investigation | |||
CVE-2026-8763 | Unknown | pinot-fips | Under investigation | |||
CVE-2026-13506 | Unknown | pinot-fips | Under investigation | |||
CVE-2026-8763 | Unknown | pinot-fips | Under investigation | |||
CVE-2026-13506 | Unknown | eco-java-gradle-8.14.3 | Pending upstream fix | |||
CVE-2026-8763 | Unknown | eco-java-gradle-8.14.3 | Pending upstream fix | |||
CVE-2026-13506 | Unknown | ruby3.4-bouncy-castle-java | Under investigation | |||
CVE-2026-8763 | Unknown | ruby3.4-bouncy-castle-java | Under investigation | |||
CVE-2026-13506 | Unknown | nuxeo-2023 | Under investigation | |||
CVE-2026-8763 | Unknown | nuxeo-2023 | Under investigation |
1,192,514 advisories