View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-53492 | Unknown | neuvector-upgrader | Under investigation | |||
CVE-2026-53488 | Unknown | consul-k8s-1.7-cli | Under investigation | |||
CVE-2026-47262 | Unknown | consul-k8s-1.7-cli | Under investigation | |||
CVE-2026-41178 | Medium | cluster-api-1.10-controller | Under investigation | |||
CVE-2026-41178 | Medium | cadvisor | Under investigation | |||
CVE-2026-39883 | Unknown | cadvisor | Under investigation | |||
CVE-2026-39882 | Medium | cadvisor | Not affected | |||
CGA-w422-38pg-xpp5 | High | katib-suggestion-nas-darts | Under investigation | |||
CGA-rj3j-wmr2-chvp | High | opentofu-fips-1.10 | Under investigation | |||
CVE-2026-41178 | Medium | envoy-gateway-fips | Under investigation | |||
CVE-2026-41178 | Medium | cadvisor-fips | Under investigation | |||
CVE-2026-39883 | Unknown | cadvisor-fips | Under investigation | |||
CVE-2026-39882 | Medium | cadvisor-fips | Not affected | |||
CVE-2026-41178 | Medium | cadvisor-fips | Under investigation | |||
CVE-2026-39883 | Unknown | cadvisor-fips | Under investigation | |||
CVE-2026-39882 | Medium | cadvisor-fips | Not affected |
848,699 advisories