View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-13346 | Unknown | datadog-agent-fips-7.83-core-integrations | Under investigation | |||
CGA-237r-j59x-mm9c | Unknown | datadog-agent-7.83 | Not affected | |||
CGA-x7w3-7w4f-966v | Unknown | datadog-agent-7.83 | Not affected | |||
CGA-9hjp-p7x9-c8wr | Unknown | datadog-agent-7.83 | Not affected | |||
CVE-2026-81870 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-81870 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-81870 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-81870 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-81870 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-81871 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-34040 | High | datadog-agent-7.83 | Under investigation | |||
CVE-2026-33997 | Medium | datadog-agent-7.83 | Under investigation | |||
CVE-2026-53495 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-53495 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-53495 | Unknown | datadog-agent-7.83 | Under investigation | |||
CGA-ppx8-jhxj-mvhj | Unknown | datadog-cluster-agent-7.83 | Not affected |
1,192,713 advisories