View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-39883 | Unknown | gitlab-rails-ce-fips-18.11 | Under investigation | |||
CVE-2026-39882 | Medium | gitlab-rails-ce-fips-18.11 | Not affected | |||
CVE-2026-41178 | Medium | cluster-api-helm-controller | Under investigation | |||
CVE-2026-41178 | Medium | crossplane-provider-aws-mediapackage-fips | Under investigation | |||
CVE-2026-41178 | Medium | cluster-api-helm-controller | Under investigation | |||
CVE-2026-41178 | Medium | dagger | Under investigation | |||
CVE-2026-41178 | Medium | crossplane-provider-aws-sesv2-fips | Under investigation | |||
CVE-2026-41178 | Medium | cloud-provider-aws-1.35-ecr-credential-provider | Under investigation | |||
CVE-2026-41178 | Medium | terraform-provider-acme | Under investigation | |||
CVE-2026-39883 | Unknown | consul-k8s-fips-2.0 | Under investigation | |||
CVE-2026-39882 | Medium | consul-k8s-fips-2.0 | Not affected | |||
CVE-2026-41178 | Medium | trivy-operator | Under investigation | |||
CVE-2026-41178 | Medium | external-secrets-operator-2.6 | Under investigation | |||
CVE-2026-41178 | Medium | cloud-provider-aws-1.35-cloud-controller-manager | Under investigation | |||
CVE-2026-41178 | Medium | haproxy-ingress-0.16 | Under investigation | |||
CVE-2026-39883 | Unknown | haproxy-ingress-0.16 | Under investigation |
848,893 advisories