View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-81870 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-81870 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-81870 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-81870 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-81870 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-81871 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-34040 | High | datadog-agent-7.83 | Under investigation | |||
CVE-2026-33997 | Medium | datadog-agent-7.83 | Under investigation | |||
CVE-2026-53495 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-53495 | Unknown | datadog-agent-7.83 | Under investigation | |||
CVE-2026-53495 | Unknown | datadog-agent-7.83 | Under investigation | |||
CGA-ppx8-jhxj-mvhj | Unknown | datadog-cluster-agent-7.83 | Not affected | |||
CVE-2026-81870 | Unknown | datadog-cluster-agent-7.83 | Under investigation | |||
CVE-2026-81870 | Unknown | datadog-cluster-agent-7.83 | Under investigation | |||
CVE-2026-81870 | Unknown | datadog-cluster-agent-7.83 | Under investigation | |||
CGA-3h8j-355r-5xmf | Unknown | datadog-agent-7.83-serverless-init | Not affected |
1,192,725 advisories