View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CGA-4ghf-m8hp-2jrf | Unknown | rustls-openssl-client | Fixed | |||
CVE-2026-33941 | High | gitlab-rails-ce-assets-fips-19.4 | Under investigation | |||
CVE-2026-33940 | High | gitlab-rails-ce-assets-fips-19.4 | Under investigation | |||
CVE-2026-33939 | High | gitlab-rails-ce-assets-fips-19.4 | Under investigation | |||
CGA-j7j6-697x-fj5j | Medium | gitlab-rails-ce-assets-fips-19.4 | Under investigation | |||
CGA-h5cv-5c27-9w6m | Low | gitlab-rails-ce-assets-fips-19.4 | Under investigation | |||
CVE-2026-33938 | High | gitlab-rails-ce-assets-fips-19.4 | Under investigation | |||
CVE-2026-33937 | Critical | gitlab-rails-ce-assets-fips-19.4 | Under investigation | |||
CVE-2026-33916 | Medium | gitlab-rails-ce-assets-fips-19.4 | Under investigation | |||
CVE-2026-53495 | Unknown | dogstatsd-7.83 | Under investigation | |||
CVE-2026-80213 | Medium | ruby-3.2 | Fix not planned | |||
CVE-2026-80213 | Medium | ruby-3.2 | Fix not planned | |||
CVE-2026-80212 | High | ruby-3.2 | Fix not planned | |||
CVE-2026-80212 | High | ruby-3.2 | Fix not planned | |||
CVE-2020-11112 | High | com.fasterxml.jackson.core:jackson-databind | Patched | |||
CVE-2018-11307 | Critical | com.fasterxml.jackson.core:jackson-databind | Patched |
1,192,713 advisories