View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-39882 | Medium | haproxy-ingress-0.16 | Not affected | |||
CVE-2026-41178 | Medium | cri-tools | Under investigation | |||
CVE-2026-41178 | Medium | rekor-cli | Under investigation | |||
CVE-2026-41178 | Medium | crossplane-provider-aws-sesv2-fips | Under investigation | |||
CVE-2026-41178 | Medium | gitlab-rails-ce-fips-18.11 | Under investigation | |||
CVE-2026-39883 | Unknown | gitlab-rails-ce-fips-18.11 | Under investigation | |||
CVE-2026-39882 | Medium | gitlab-rails-ce-fips-18.11 | Not affected | |||
CVE-2026-41178 | Medium | crictl | Under investigation | |||
CVE-2026-41178 | Medium | cloud-provider-aws-1.35-cloud-controller-manager | Under investigation | |||
CVE-2026-41178 | Medium | azure-workload-identity-webhook | Under investigation | |||
CVE-2026-41178 | Medium | trivy-operator | Under investigation | |||
CVE-2026-41178 | Medium | crossplane-provider-aws-macie2-fips | Under investigation | |||
CVE-2026-39883 | Unknown | crossplane-provider-aws-macie2-fips | Under investigation | |||
CVE-2026-39882 | Medium | crossplane-provider-aws-macie2-fips | Not affected | |||
CVE-2026-41178 | Medium | azure-workload-identity-webhook | Under investigation | |||
CVE-2026-41178 | Medium | zot | Under investigation |
848,893 advisories