View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41178 | Medium | xeol | Under investigation | |||
CVE-2026-41178 | Medium | kubeflow-pipelines-persistence_agent | Under investigation | |||
CVE-2026-41178 | Medium | symlink-check | Fixed | |||
CVE-2026-41178 | Medium | kubeflow-pipelines-cache_server | Under investigation | |||
CVE-2026-41178 | Medium | twt | Fixed | |||
CVE-2026-41178 | Medium | kubeflow-pipelines-cache_server | Under investigation | |||
CVE-2026-41178 | Medium | apisix-ingress-controller | Under investigation | |||
CVE-2026-41178 | Medium | no-docs-check | Under investigation | |||
CVE-2026-41178 | Medium | no-docs-check | Under investigation | |||
CVE-2026-41178 | Medium | rancher-2.13 | Under investigation | |||
CVE-2026-41178 | Medium | crossplane-provider-aws-sesv2 | Under investigation | |||
CVE-2026-41178 | Medium | symlink-check | Fixed | |||
CVE-2026-41178 | Medium | cloudbeat-9.4 | Under investigation | |||
CVE-2026-41178 | Medium | cloud-provider-aws-1.35-ecr-credential-provider | Under investigation | |||
CVE-2026-39883 | Unknown | consul-k8s-fips-2.0 | Fixed | |||
CVE-2026-39882 | Medium | consul-k8s-fips-2.0 | Not affected |
848,948 advisories