View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-56819 | High | seata-server | Under investigation | |||
CVE-2026-50560 | Unknown | seata-server | Under investigation | |||
CVE-2026-59899 | Unknown | seata-server | Under investigation | |||
CVE-2026-55833 | High | seata-server | Under investigation | |||
CVE-2026-56745 | Unknown | seata-server | Under investigation | |||
CVE-2026-50020 | Medium | seata-server | Under investigation | |||
CVE-2026-59921 | Medium | seata-server | Under investigation | |||
CVE-2025-58056 | Unknown | seata-server | Under investigation | |||
CVE-2026-55831 | High | seata-server | Under investigation | |||
CVE-2026-56746 | Medium | seata-server | Under investigation | |||
CVE-2024-29025 | Medium | seata-server | Under investigation | |||
CVE-2026-59898 | Unknown | seata-server | Under investigation | |||
CVE-2026-59919 | Medium | seata-server | Under investigation | |||
CVE-2026-55851 | Unknown | seata-server | Under investigation | |||
CVE-2026-48059 | Unknown | seata-server | Under investigation | |||
CGA-mgc4-5gqm-5g43 | Medium | seata-server | Under investigation |
993,816 advisories