View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-56745 | Unknown | seata-server | Under investigation | |||
CVE-2026-50020 | Medium | seata-server | Under investigation | |||
CVE-2026-59921 | Medium | seata-server | Under investigation | |||
CVE-2025-58056 | Unknown | seata-server | Under investigation | |||
CVE-2026-55831 | High | seata-server | Under investigation | |||
CVE-2026-56746 | Medium | seata-server | Under investigation | |||
CVE-2024-29025 | Medium | seata-server | Under investigation | |||
CVE-2026-59898 | Unknown | seata-server | Under investigation | |||
CVE-2026-59919 | Medium | seata-server | Under investigation | |||
CVE-2026-55851 | Unknown | seata-server | Under investigation | |||
CVE-2026-48059 | Unknown | seata-server | Under investigation | |||
CGA-xxpq-7fvj-h8jw | Medium | seata-server | Under investigation | |||
CVE-2026-59901 | Unknown | seata-server | Under investigation | |||
CVE-2025-58057 | Unknown | seata-server | Under investigation | |||
CVE-2026-69185 | Unknown | jupyter-base-notebook | Under investigation | |||
CVE-2026-69153 | Unknown | jupyter-base-notebook | Under investigation |
993,816 advisories