View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2021-21295 | Medium | io.netty:netty-codec-redis | Patched | |||
CVE-2022-24823 | Medium | io.netty:netty-codec-redis | Patched | |||
CVE-2024-47535 | Medium | io.netty:netty-codec-memcache | Patched | |||
CVE-2024-29025 | Medium | io.netty:netty-codec-memcache | Patched | |||
CVE-2023-34462 | Medium | io.netty:netty-codec-memcache | Patched | |||
CVE-2022-24823 | Medium | io.netty:netty-codec-memcache | Patched | |||
CVE-2021-43797 | Medium | io.netty:netty-codec-memcache | Patched | |||
CVE-2021-37137 | High | io.netty:netty-codec-memcache | Patched | |||
CVE-2021-37136 | High | io.netty:netty-codec-memcache | Patched | |||
CVE-2021-21409 | Medium | io.netty:netty-codec-memcache | Patched | |||
CVE-2021-21295 | Medium | io.netty:netty-codec-memcache | Patched | |||
CVE-2024-29025 | Medium | io.netty:netty-codec-http | Patched | |||
CVE-2022-24823 | Medium | io.netty:netty-codec-http | Patched | |||
CVE-2021-43797 | Medium | io.netty:netty-codec-http | Patched | |||
CVE-2021-37136 | High | io.netty:netty-codec-http | Patched | |||
CVE-2021-21409 | Medium | io.netty:netty-codec-http | Patched |
1,476,665 advisories