View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-80489 | Medium | glibc-2.44-locale-es | Under investigation | |||
CVE-2026-77117 | Medium | glibc-2.44-locale-es | Under investigation | |||
CVE-2026-73515 | Unknown | postgis-13 | Under investigation | |||
CVE-2026-81736 | Unknown | bind-tools | Under investigation | |||
CVE-2026-81563 | Unknown | bind-tools | Under investigation | |||
CVE-2026-80274 | Unknown | bind-tools | Under investigation | |||
CVE-2026-78301 | Unknown | bind-tools | Under investigation | |||
CVE-2026-77692 | Unknown | bind-tools | Under investigation | |||
CVE-2026-76163 | Unknown | bind-tools | Under investigation | |||
CVE-2026-75029 | Unknown | bind-tools | Under investigation | |||
CVE-2026-19941 | Unknown | bind-tools | Under investigation | |||
CVE-2026-19668 | Unknown | bind-tools | Under investigation | |||
CVE-2026-19667 | Unknown | bind-tools | Under investigation | |||
CVE-2026-19666 | Unknown | bind-tools | Under investigation | |||
CVE-2026-19662 | Unknown | bind-tools | Under investigation | |||
CVE-2026-19033 | Unknown | bind-tools | Under investigation |
1,195,865 advisories