View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-77420 | Unknown | pinot | Under investigation | |||
CVE-2026-77420 | Unknown | pinot | Under investigation | |||
CVE-2026-77422 | Unknown | pinot | Under investigation | |||
CVE-2026-77421 | Unknown | pinot | Under investigation | |||
CVE-2026-77422 | Unknown | pinot | Under investigation | |||
CVE-2026-77421 | Unknown | pinot | Under investigation | |||
CVE-2026-77422 | Unknown | pinot | Under investigation | |||
CVE-2026-77421 | Unknown | pinot | Under investigation | |||
CVE-2026-77422 | Unknown | pinot | Under investigation | |||
CVE-2026-77421 | Unknown | pinot | Under investigation | |||
CVE-2026-77420 | Unknown | pinot-fips | Under investigation | |||
CVE-2026-77420 | Unknown | pinot-fips | Under investigation | |||
CVE-2026-77420 | Unknown | pinot-fips | Under investigation | |||
CVE-2026-77420 | Unknown | pinot-fips | Under investigation | |||
CVE-2026-77422 | Unknown | pinot-fips | Under investigation | |||
CVE-2026-77421 | Unknown | pinot-fips | Under investigation |
1,194,962 advisories