View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-77420 | Unknown | spark-4.2-scala-2.13 | Under investigation | |||
CVE-2026-77420 | Unknown | spark-4.2-scala-2.13 | Under investigation | |||
CVE-2026-77422 | Unknown | spark-4.2-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Unknown | spark-4.2-scala-2.13 | Under investigation | |||
CVE-2026-77422 | Unknown | spark-4.2-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Unknown | spark-4.2-scala-2.13 | Under investigation | |||
CVE-2026-77420 | Unknown | spark-4.1-scala-2.13 | Under investigation | |||
CVE-2026-77420 | Unknown | spark-4.1-scala-2.13 | Under investigation | |||
CVE-2026-77422 | Unknown | spark-4.1-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Unknown | spark-4.1-scala-2.13 | Under investigation | |||
CVE-2026-77422 | Unknown | spark-4.1-scala-2.13 | Under investigation | |||
CVE-2026-77421 | Unknown | spark-4.1-scala-2.13 | Under investigation | |||
CVE-2026-77420 | Unknown | neo4j-2026.02 | Under investigation | |||
CGA-ph9c-gf7g-f7gf | Unknown | reviewdog | Not affected | |||
CVE-2026-77420 | Unknown | pinot | Under investigation | |||
CVE-2026-77420 | Unknown | pinot | Under investigation |
1,194,962 advisories