View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-80489 | Medium | nscd-2.44 | Under investigation | |||
CVE-2026-77117 | Medium | nscd-2.44 | Under investigation | |||
CVE-2026-60122 | Unknown | py3.13-gpsd | Under investigation | |||
CVE-2026-68493 | Unknown | nextcloud-server-33 | Under investigation | |||
CVE-2026-8674 | Medium | sotruss-2.44 | Under investigation | |||
CVE-2026-80489 | Medium | sotruss-2.44 | Under investigation | |||
CVE-2026-77117 | Medium | sotruss-2.44 | Under investigation | |||
CVE-2026-8674 | Medium | pcprofiledump-2.44 | Under investigation | |||
CVE-2026-80489 | Medium | pcprofiledump-2.44 | Under investigation | |||
CVE-2026-77117 | Medium | pcprofiledump-2.44 | Under investigation | |||
CVE-2026-73515 | Unknown | postgis-18 | Under investigation | |||
CVE-2026-69248 | Unknown | datadog-agent-7.79-core-integrations | Under investigation | |||
CVE-2026-69249 | Unknown | datadog-agent-7.79-core-integrations | Under investigation | |||
CVE-2026-69248 | Unknown | datadog-agent-7.78-core-integrations | Under investigation | |||
CVE-2026-69249 | Unknown | datadog-agent-7.78-core-integrations | Under investigation | |||
CVE-2026-8674 | Medium | glibc-2.43-iconv | Under investigation |
1,195,875 advisories