View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-89147 | Unknown | net-snmp-dev | Under investigation | |||
CVE-2026-69248 | Unknown | az | Under investigation | |||
CVE-2026-69249 | Unknown | az | Under investigation | |||
CVE-2026-8674 | Medium | nss-hesiod-2.44 | Under investigation | |||
CVE-2026-80489 | Medium | nss-hesiod-2.44 | Under investigation | |||
CVE-2026-77117 | Medium | nss-hesiod-2.44 | Under investigation | |||
CVE-2026-8674 | Medium | glibc-2.43-locale-extra | Under investigation | |||
CVE-2026-80489 | Medium | glibc-2.43-locale-extra | Under investigation | |||
CVE-2026-77117 | Medium | glibc-2.43-locale-extra | Under investigation | |||
CVE-2026-89147 | Unknown | net-snmp-gui | Under investigation | |||
CVE-2026-8674 | Medium | glibc-2.43-locale-ca | Under investigation | |||
CVE-2026-80489 | Medium | glibc-2.43-locale-ca | Under investigation | |||
CVE-2026-77117 | Medium | glibc-2.43-locale-ca | Under investigation | |||
CVE-2026-8674 | Medium | glibc-2.43-locale-en | Under investigation | |||
CVE-2026-80489 | Medium | glibc-2.43-locale-en | Under investigation | |||
CVE-2026-77117 | Medium | glibc-2.43-locale-en | Under investigation |
1,196,067 advisories