View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-19033 | Unknown | bind-libs | Under investigation | |||
CVE-2026-77422 | High | hono | Unspecified | |||
CVE-2026-77422 | High | hono | Unspecified | |||
CVE-2026-8674 | Medium | glibc-2.43-locale-es | Under investigation | |||
CVE-2026-80489 | Medium | glibc-2.43-locale-es | Under investigation | |||
CVE-2026-77117 | Medium | glibc-2.43-locale-es | Under investigation | |||
CVE-2026-90930 | Unknown | filebrowser | Under investigation | |||
CVE-2026-90929 | Unknown | filebrowser | Under investigation | |||
CVE-2026-90928 | Unknown | filebrowser | Under investigation | |||
CVE-2026-90927 | Unknown | filebrowser | Under investigation | |||
CVE-2026-82238 | Unknown | filebrowser | Under investigation | |||
CVE-2026-82237 | Unknown | filebrowser | Under investigation | |||
CVE-2026-82236 | Unknown | filebrowser | Under investigation | |||
CVE-2026-82235 | Unknown | filebrowser | Under investigation | |||
CVE-2026-84196 | Unknown | kyverno-1.16 | Under investigation | |||
CVE-2026-90439 | Unknown | nginx-stable-scgi-params | Fixed |
1,196,067 advisories