View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-75146 | Unknown | eco-python-ffmpeg-6-minimal | Pending upstream fix | |||
CVE-2026-75142 | Unknown | eco-python-ffmpeg-6-minimal | Pending upstream fix | |||
CVE-2026-81870 | Unknown | blob-csi-fips-1.24 | Under investigation | |||
CVE-2026-81870 | Unknown | blob-csi-fips-1.24 | Under investigation | |||
CVE-2026-81870 | Unknown | commercial-kyvernopre-1.17 | Pending upstream fix | |||
CVE-2026-81870 | Unknown | consul-k8s-fips-1.4 | Under investigation | |||
CVE-2026-81870 | Unknown | prometheus-fips-3.10 | Under investigation | |||
CVE-2026-81870 | Unknown | prometheus-fips-3.10 | Under investigation | |||
CVE-2026-81870 | Unknown | external-secrets-operator-fips-2.2 | Under investigation | |||
CVE-2026-81870 | Unknown | knative-serving-fips-1.20-autoscaler | Under investigation | |||
CVE-2026-81870 | Unknown | cilium-fips-1.18-host-utils | Under investigation | |||
CVE-2026-81870 | Unknown | bank-vaults-vault-operator | Under investigation | |||
CVE-2026-81870 | Unknown | gitsign | Under investigation | |||
CVE-2026-81870 | Unknown | moby-ryuk-fips | Under investigation | |||
CVE-2026-81870 | Unknown | grpcurl-fips | Fixed | |||
CVE-2026-81870 | Unknown | commercial-gitlab-rails-ee-19.3 | Pending upstream fix |
1,198,785 advisories