View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-53493 | Unknown | datadog-agent-7.82 | Fix not planned | |||
CVE-2026-53493 | Unknown | datadog-agent-7.82 | Fix not planned | |||
CVE-2026-53493 | Unknown | datadog-agent-7.82 | Fix not planned | |||
CVE-2026-53493 | Unknown | chainctl | Fixed | |||
CVE-2026-53493 | Unknown | trivy-operator-fips | Fixed | |||
CVE-2026-53493 | Unknown | commercial-gitlab-rails-ee-19.1 | Pending upstream fix | |||
CVE-2026-85396 | Unknown | commercial-gitlab-rails-ee-19.1 | Pending upstream fix | |||
CVE-2026-53493 | Unknown | consul-k8s-fips-1.5-cli | Fixed | |||
CVE-2026-53493 | Unknown | gitlab-rails-ce-fips-19.4 | Under investigation | |||
CVE-2026-85396 | Unknown | gitlab-rails-ce-fips-19.4 | Pending upstream fix | |||
CVE-2026-53493 | Unknown | dogstatsd-7.78 | Fix not planned | |||
CVE-2026-53493 | Unknown | kubescape-server-fips | Fixed | |||
CVE-2026-53493 | Unknown | helm-exporter | Under investigation | |||
CVE-2026-53493 | Unknown | docker-cli-buildx-fips | Fixed | |||
CVE-2026-53493 | Unknown | datadog-agent-7.81 | Fix not planned | |||
CVE-2026-53493 | Unknown | datadog-agent-7.81 | Fix not planned |
1,196,452 advisories