packaged by Chainguard
docker pull cgr.dev/chainguard/stunnel
Need access to a specific tag? Contact us.
Pull CVE-free container images and gain access to malware-resistant Python, Java, and JavaScript libraries rebuilt from verified source.
Sign upTag | Pull URL | Compressed size | Last changed |
|---|---|---|---|
latest | cgr.dev/chainguard/stunnel:latest | 16.87 MBx86_64 + arm64 | |
latest-dev | cgr.dev/chainguard/stunnel:latest-dev | 31.41 MBx86_64 + arm64 | |
5, v5, 5.78, v5.78 | for access to this image | 16.87 MBx86_64 + arm64 | |
5-dev, v5-dev, 5.78-dev, v5.78-dev | for access to this image | 31.41 MBx86_64 + arm64 | |
5.77-dev, v5.77-dev | for access to this image | 31.41 MBx86_64 + arm64 | |
5.77, v5.77 | for access to this image | 16.87 MBx86_64 + arm64 | |
5.76-dev, v5.76-dev | for access to this image | 34.22 MBx86_64 + arm64 | |
5.76, v5.76 | for access to this image | 16.87 MBx86_64 + arm64 | |
5.75-dev | for access to this image | 33.91 MBx86_64 + arm64 | |
5.75 | for access to this image | 16.77 MBx86_64 + arm64 | |
5.74 | for access to this image | 16.37 MBx86_64 + arm64 | |
5.74-dev | for access to this image | 33.26 MBx86_64 + arm64 | |
5.73 | for access to this image | 15.89 MBx86_64 + arm64 | |
5.73-dev | for access to this image | 33.11 MBx86_64 + arm64 | |
5.72-dev | for access to this image | 19.29 MBx86_64 + arm64 | |
5.72 | for access to this image | 5.89 MBx86_64 + arm64 |
18 tags