Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Type | Namespace | Name | Version | Subpath | License |
|---|---|---|---|---|---|
github | v1.2.0 | — | — | ||
apk | wolfi | 1.34.6-r0 | — | MIT | |
github | c-ares | v1.34.6 | — | — | |
generic | — | ca-certificates | 20251003 | — | — |
apk | wolfi | 20251003-r3 | — | MPL-2.0 AND MIT | |
apk | wolfi | 20230214-r16 | — | — | |
apk | chainguard | chainguard-baselayout | 20230214-r16 | — | MIT |
npm | — | 1.3.1 | — | — | |
npm | — | 0.0.7 | — | — | |
npm | — | 2.2.0 | — | — | |
apk | wolfi | 2.43-r1 | — | LGPL-2.1-or-later | |
apk | wolfi | 2.43-r1 | — | LGPL-2.1-or-later | |
npm | — | 3.2.0 | — | — | |
generic | — | icu | 78.2 | — | — |
apk | wolfi | 78.2-r0 | — | MIT | |
npm | — | 0.1.0 | — | — |
63 packages