Last changed
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Tag | Pull URL | Compressed size | Last changed |
|---|---|---|---|
latest | for access to this image | 59.15 MBx86_64 + arm64 | |
latest-dev | for access to this image | 255.07 MBx86_64 + arm64 | |
25, v25, 25.6, v25.6, 25.6.0, v25.6.0 | for access to this image | 59.15 MBx86_64 + arm64 | |
25-slim, v25-slim, 25.6-slim, v25.6-slim, 25.6.0-slim, v25.6.0-slim | for access to this image | 56.46 MBx86_64 + arm64 | |
25-dev, v25-dev, 25.6-dev, v25.6-dev, 25.6.0-dev, v25.6.0-dev | for access to this image | 255.07 MBx86_64 + arm64 | |
25.5, v25.5, 25.5.0, v25.5.0 | for access to this image | 59.08 MBx86_64 + arm64 | |
25.5-dev, v25.5-dev, 25.5.0-dev, v25.5.0-dev | for access to this image | 255.00 MBx86_64 + arm64 | |
25.5-slim, v25.5-slim, 25.5.0-slim, v25.5.0-slim | for access to this image | 56.39 MBx86_64 + arm64 | |
24, v24, 24.13, v24.13, 24.13.0, v24.13.0 | for access to this image | 55.22 MBx86_64 + arm64 | |
24-slim, v24-slim, 24.13-slim, v24.13-slim, 24.13.0-slim, v24.13.0-slim | for access to this image | 52.53 MBx86_64 + arm64 | |
24-dev, v24-dev, 24.13-dev, v24.13-dev, 24.13.0-dev, v24.13.0-dev | for access to this image | 251.14 MBx86_64 + arm64 | |
22-slim, v22-slim, 22.22-slim, v22.22-slim, 22.22.0-slim, v22.22.0-slim | for access to this image | 52.82 MBx86_64 + arm64 | |
22, v22, 22.22, v22.22, 22.22.0, v22.22.0 | for access to this image | 55.51 MBx86_64 + arm64 | |
22-dev, v22-dev, 22.22-dev, v22.22-dev, 22.22.0-dev, v22.22.0-dev | for access to this image | 251.43 MBx86_64 + arm64 | |
20-dev, v20-dev, 20.20-dev, v20.20-dev, 20.20.0-dev, v20.20.0-dev | for access to this image | 243.65 MBx86_64 + arm64 | |
20-slim, v20-slim, 20.20-slim, v20.20-slim, 20.20.0-slim, v20.20.0-slim | for access to this image | 45.03 MBx86_64 + arm64 | |
20, v20, 20.20, v20.20, 20.20.0, v20.20.0 | for access to this image | 47.73 MBx86_64 + arm64 |
289 tags