Last changed
docker pull cgr.dev/chainguard/melange
Need access to a specific tag? Contact us.
Integrate Chainguard into your developer workflows, manage your image versions to stay free of CVEs, and view critical SBOM and provenance details.
Sign upTag | Pull URL | Compressed size | Last changed |
|---|---|---|---|
latest | cgr.dev/chainguard/melange:latest | 16.29 MBx86_64 + arm64 | |
latest-dev | cgr.dev/chainguard/melange:latest-dev | 36.40 MBx86_64 + arm64 | |
0, v0, 0.33, v0.33, 0.33.1, v0.33.1 | for access to this image | 16.29 MBx86_64 + arm64 | |
0-dev, v0-dev, 0.33-dev, v0.33-dev, 0.33.1-dev, v0.33.1-dev | for access to this image | 36.40 MBx86_64 + arm64 | |
0.33.0-dev, v0.33.0-dev | for access to this image | 36.39 MBx86_64 + arm64 | |
0.33.0, v0.33.0 | for access to this image | 16.28 MBx86_64 + arm64 | |
0.32, v0.32, 0.32.0, v0.32.0 | for access to this image | 16.27 MBx86_64 + arm64 | |
0.32-dev, v0.32-dev, 0.32.0-dev, v0.32.0-dev | for access to this image | 36.38 MBx86_64 + arm64 | |
0.31, v0.31, 0.31.9, v0.31.9 | for access to this image | 16.37 MBx86_64 + arm64 | |
0.31-dev, v0.31-dev, 0.31.9-dev, v0.31.9-dev | for access to this image | 36.35 MBx86_64 + arm64 | |
0.31.8 | for access to this image | 16.33 MBx86_64 + arm64 | |
0.31.8-dev | for access to this image | 36.31 MBx86_64 + arm64 | |
0.31.7 | for access to this image | 16.32 MBx86_64 + arm64 | |
0.31.7-dev | for access to this image | 36.29 MBx86_64 + arm64 | |
0.31.6-dev | for access to this image | 36.32 MBx86_64 + arm64 | |
0.31.6 | for access to this image | 16.34 MBx86_64 + arm64 | |
0.31.5-dev | for access to this image | 36.27 MBx86_64 + arm64 |
311 tags