Last changed
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Tag | Pull URL | Compressed size | Last changed |
|---|---|---|---|
latest | for access to this image | 30.53 MBx86_64 + arm64 | |
latest-dev | for access to this image | 46.01 MBx86_64 + arm64 | |
3-slim-dev, 3.3-slim-dev, 3.3.2-slim-dev | for access to this image | 27.24 MBx86_64 + arm64 | |
3-nocaps-dev, 3.3-nocaps-dev, 3.3.2-nocaps-dev | for access to this image | 45.43 MBx86_64 + arm64 | |
3-dev, 3.3-dev, 3.3.2-dev | for access to this image | 46.01 MBx86_64 + arm64 | |
3.2-dev, 3.2.11-dev | for access to this image | 45.88 MBx86_64 + arm64 | |
3.2-slim-dev, 3.2.11-slim-dev | for access to this image | 27.10 MBx86_64 + arm64 | |
3.2-nocaps-dev, 3.2.11-nocaps-dev | for access to this image | 45.31 MBx86_64 + arm64 | |
3.1-slim-dev, 3.1.13-slim-dev | for access to this image | 26.94 MBx86_64 + arm64 | |
3.1-dev, 3.1.13-dev | for access to this image | 45.72 MBx86_64 + arm64 | |
3.1-nocaps-dev, 3.1.13-nocaps-dev | for access to this image | 45.17 MBx86_64 + arm64 | |
3.0-nocaps-dev, 3.0.15-nocaps-dev | for access to this image | 45.05 MBx86_64 + arm64 | |
3.0-slim-dev, 3.0.15-slim-dev | for access to this image | 26.82 MBx86_64 + arm64 | |
3.0-dev, 3.0.15-dev | for access to this image | 45.59 MBx86_64 + arm64 | |
2-slim-dev, 2.8-slim-dev, 2.8.18-slim-dev | for access to this image | 26.59 MBx86_64 + arm64 | |
2-nocaps-dev, 2.8-nocaps-dev, 2.8.18-nocaps-dev | for access to this image | 44.85 MBx86_64 + arm64 |
246 tags