packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Tag | Pull URL | Compressed size | Last changed |
|---|---|---|---|
latest | for access to this image | 179.78 MBx86_64 + arm64 | |
latest-dev | for access to this image | 196.30 MBx86_64 + arm64 | |
10-jre21-openjdk-plume-dev, v10-jre21-openjdk-plume-dev, 10.2-jre21-openjdk-plume-dev, v10.2-jre21-openjdk-plume-dev, 10.2.0-jre21-openjdk-plume-dev, v10.2.0-jre21-openjdk-plume-dev | for access to this image | 199.80 MBx86_64 + arm64 | |
10-jre17-openjdk-webprofile-dev, v10-jre17-openjdk-webprofile-dev, 10.2-jre17-openjdk-webprofile-dev, v10.2-jre17-openjdk-webprofile-dev, 10.2.0-jre17-openjdk-webprofile-dev, v10.2.0-jre17-openjdk-webprofile-dev | for access to this image | 170.91 MBx86_64 + arm64 | |
10-jre17-openjdk-plus, v10-jre17-openjdk-plus, 10.2-jre17-openjdk-plus, v10.2-jre17-openjdk-plus, 10.2.0-jre17-openjdk-plus, v10.2.0-jre17-openjdk-plus | for access to this image | 169.28 MBx86_64 + arm64 | |
10-jre17-openjdk-plus-dev, v10-jre17-openjdk-plus-dev, 10.2-jre17-openjdk-plus-dev, v10.2-jre17-openjdk-plus-dev, 10.2.0-jre17-openjdk-plus-dev, v10.2.0-jre17-openjdk-plus-dev | for access to this image | 185.80 MBx86_64 + arm64 | |
10-jre17-openjdk-microprofile, v10-jre17-openjdk-microprofile, 10.2-jre17-openjdk-microprofile, v10.2-jre17-openjdk-microprofile, 10.2.0-jre17-openjdk-microprofile, v10.2.0-jre17-openjdk-microprofile | for access to this image | 164.73 MBx86_64 + arm64 | |
10-jre21-openjdk-webprofile-dev, v10-jre21-openjdk-webprofile-dev, 10.2-jre21-openjdk-webprofile-dev, v10.2-jre21-openjdk-webprofile-dev, 10.2.0-jre21-openjdk-webprofile-dev, v10.2.0-jre21-openjdk-webprofile-dev | for access to this image | 177.01 MBx86_64 + arm64 | |
10-jre21-openjdk-plume, v10-jre21-openjdk-plume, 10.2-jre21-openjdk-plume, v10.2-jre21-openjdk-plume, 10.2.0-jre21-openjdk-plume, v10.2.0-jre21-openjdk-plume | for access to this image | 183.28 MBx86_64 + arm64 | |
10-jre21-openjdk-webprofile, v10-jre21-openjdk-webprofile, 10.2-jre21-openjdk-webprofile, v10.2-jre21-openjdk-webprofile, 10.2.0-jre21-openjdk-webprofile, v10.2.0-jre21-openjdk-webprofile | for access to this image | 160.48 MBx86_64 + arm64 | |
10-jre21-openjdk-plus, v10-jre21-openjdk-plus, 10.2-jre21-openjdk-plus, v10.2-jre21-openjdk-plus, 10.2.0-jre21-openjdk-plus, v10.2.0-jre21-openjdk-plus | for access to this image | 175.37 MBx86_64 + arm64 | |
10-jre17-openjdk-webprofile, v10-jre17-openjdk-webprofile, 10.2-jre17-openjdk-webprofile, v10.2-jre17-openjdk-webprofile, 10.2.0-jre17-openjdk-webprofile, v10.2.0-jre17-openjdk-webprofile | for access to this image | 154.38 MBx86_64 + arm64 | |
10-jre21-openjdk-plus-dev, v10-jre21-openjdk-plus-dev, 10.2-jre21-openjdk-plus-dev, v10.2-jre21-openjdk-plus-dev, 10.2.0-jre21-openjdk-plus-dev, v10.2.0-jre21-openjdk-plus-dev | for access to this image | 191.90 MBx86_64 + arm64 | |
10-jre17-openjdk-microprofile-dev, v10-jre17-openjdk-microprofile-dev, 10.2-jre17-openjdk-microprofile-dev, v10.2-jre17-openjdk-microprofile-dev, 10.2.0-jre17-openjdk-microprofile-dev, v10.2.0-jre17-openjdk-microprofile-dev | for access to this image | 181.26 MBx86_64 + arm64 | |
10-jre21-openjdk-microprofile-dev, v10-jre21-openjdk-microprofile-dev, 10.2-jre21-openjdk-microprofile-dev, v10.2-jre21-openjdk-microprofile-dev, 10.2.0-jre21-openjdk-microprofile-dev, v10.2.0-jre21-openjdk-microprofile-dev | for access to this image | 187.36 MBx86_64 + arm64 | |
10-jre17-openjdk-plume-dev, v10-jre17-openjdk-plume-dev, 10.2-jre17-openjdk-plume-dev, v10.2-jre17-openjdk-plume-dev, 10.2.0-jre17-openjdk-plume-dev, v10.2.0-jre17-openjdk-plume-dev | for access to this image | 193.70 MBx86_64 + arm64 |
50 tags